| Average Listing Price | $923,574 |
| Average Price Per Sqft. | $284 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92253 | $724,225 | $257 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,005,596 | $299 |
| Single Story | $921,129 | $282 |
| Golf Course View | $1,220,002 | $348 |
| Mountain View | $836,365 | $275 |
| Golf Course | $926,666 | $298 |
| Custom Built | $1,271,264 | $347 |
| Gated | $1,280,152 | $335 |
| Guest House | $1,516,357 | $370 |
| Two Story | $1,254,443 | $341 |
| Ranch | $965,662 | $292 |
| Foreclosure | $423,882 | $164 |
| Cul De Sac | $933,951 | $285 |
| Tennis Court | $688,892 | $256 |
| Short Sale | $429,654 | $168 |
| Price Reduced | $808,761 | $276 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Susan Eidler |
![]() Desert Dreaming Realty, Inc. |
| 78365 Hwy. 111 - #166 La Quinta, California 92253 CA# 01224568 |
||
|
email: susan@desertdreamingrealty.com Direct: 760-341-3172 Toll Free: 866-668-3437 |
Loading Data. Please wait.