Short Sale Homes for Sale in La Quinta CA |
| Average Listing Price | $1,084,126 |
| Average Price Per Sqft. | $306 |
| Zipcode | Avg List Price | $/SqFt. |
| 92253 Real Estate | $738,190 | $263 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $765,737 |
| Custom Built Real Estate | $1,469,584 |
| Gated Real Estate | $822,776 |
| Golf Course Real Estate | $1,276,675 |
| Golf Course View Real Estate | $1,409,169 |
| Lake View Real Estate | $1,495,716 |
| Mountain View Real Estate | $1,164,424 |
| New Listings Real Estate | $765,109 |
| Panoramic View Real Estate | $1,548,442 |
| Pool Real Estate | $1,246,153 |
| Price Reduced Real Estate | $942,102 |
| Ranch Real Estate | $814,047 |
| Single Story Real Estate | $998,463 |
| Tennis Court Real Estate | $1,020,748 |
| Two Story Real Estate | $1,794,581 |
![]() |
Kimberly Klink GRI, REALTOR, REALTOR® Specializing in La Quinta |
![]() Windermere La Quinta |
| 47-250 Washington Street La Quinta, California 92201 CA# 01330359 |
||
|
Email Contact Direct: 760-219-4600 Office : 760-564-9685 |
Loading Data. Please wait.