| Average Listing Price | $712,589 |
| Average Price Per Sqft. | $240 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92253 | $565,121 | $213 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $725,810 | $241 |
| Pool | $808,602 | $260 |
| Mountain View | $662,005 | $236 |
| Golf Course View | $987,500 | $311 |
| Golf Course | $809,596 | $279 |
| Custom Built | $1,024,576 | $301 |
| Gated | $716,631 | $225 |
| Foreclosure | $368,216 | $157 |
| Two Story | $713,875 | $247 |
| Short Sale | $351,249 | $156 |
| Cul De Sac | $712,034 | $239 |
| Tennis Court | $506,736 | $222 |
| Ranch | $860,310 | $266 |
| Guest House | $1,455,870 | $345 |
| Price Reduced | $1,000,958 | $273 |
![]() |
Susan Eidler |
![]() Desert Dreaming Realty, Inc. |
| 78365 Hwy. 111 - #166 La Quinta, California 92253 |
||
|
email: susan@desertdreamingrealty.com Direct: 760-341-3172 Toll Free: 866-668-3437 |
Loading Data. Please wait.