Homes for Sale Near Desert Sands Adult School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $939,776 | $263 |
| Pool | $1,122,276 | $291 |
| Mountain View | $1,078,861 | $289 |
| Golf Course | $1,174,105 | $311 |
| Golf Course View | $1,332,427 | $336 |
| Custom Built | $1,398,004 | $343 |
| Tennis Court | $946,120 | $291 |
| Panoramic View | $1,436,533 | $345 |
| Price Reduced | $885,180 | $253 |
| Gated | $636,594 | $211 |
| Lake View | $1,676,510 | $373 |
| Two Story | $2,006,319 | $421 |
| New Listings | $519,053 | $197 |
| Cul De Sac | $1,187,676 | $297 |
| Short Sale | $487,025 | $164 |
![]() |
Kimberly Klink GRI, REALTOR |
![]() Windermere La Quinta |
| 47-250 Washington Street La Quinta, California 92201 CA# 01330359 |
||
|
email: KimberlyKlink@aol.com Direct: 760-219-4600 Office : 760-564-9685 |
Loading Data. Please wait.