Homes for Sale Near Jewel Master |
| Keyword | Avg Price | Price/Sf |
| Single Story | $936,337 | $262 |
| Pool | $1,118,991 | $290 |
| Mountain View | $1,071,083 | $287 |
| Golf Course | $1,164,767 | $310 |
| Golf Course View | $1,320,391 | $334 |
| Custom Built | $1,389,770 | $341 |
| Tennis Court | $935,713 | $290 |
| Panoramic View | $1,430,478 | $344 |
| Price Reduced | $875,526 | $251 |
| Gated | $631,110 | $210 |
| Lake View | $1,683,501 | $374 |
| Two Story | $2,006,319 | $421 |
| New Listings | $511,422 | $197 |
| Cul De Sac | $1,155,812 | $292 |
| Short Sale | $477,846 | $161 |
![]() |
Kimberly Klink GRI, REALTOR |
![]() Windermere La Quinta |
| 47-250 Washington Street La Quinta, California 92201 CA# 01330359 |
||
|
email: KimberlyKlink@aol.com Direct: 760-219-4600 Office : 760-564-9685 |
Loading Data. Please wait.